Drill pipe Screens
Product Parameters
Product Parameters
Drill Pipe Screens
Drill Pipe Screens are an integral part of any directional drilling application. Automatic drillers for oilfield drilling operations need to be protected properly for cost-effective projects. Specialty Supply’s complete line of MWD Tools include many different lengths and types of drill pipe screens for the protection of your expensive and sensitive measurement while drilling equipment.
We offer spiral drill pipe screens, bar/rod drill pipe screens, slotted tube drill pipe screens, appropriate outer rings for each type, and perforated retrievable as well as non-retrievable drill pipe screens. We also carry specific and necessary accessories including extractor tools, retrieving tools and reed fishing/pee wee fishing necks. If you don’t see the exact size you need, please contact one of our sales representatives.
Spiral Drill Pipe Screens
2' Spiral Tube Screen, 2-7/8" OD Body, 1/4" Thick with 5/16" Slots; Carbon Steel
Item | Description |
20-10 | Large Top-Fishing Neck Style |
20-11 | Large Top-Open Top Style |
Bar (or Rod) Drill Pipe Screens
2' Bar Style Drill Pipe Screen, 1/4" Thick; 17-4 HT Stainless Steel
Item | Description |
20-30 | Large Top-Fishing Neck Style |
20-31 | Large Top-Open Top Style |
20-32 | Small Top-Fishing Neck Style |
20-33 | Small Top-Open Top Style |
Slotted Tube Drill Pipe Screens
2' Slotted Tube Drill Pipe Screen, 1/4" Thick with 1/4" Slots; Carbon Steel
Item | Description |
20-20 | Extra Large Top(2 7/8’’OD)-Fishing Neck Style |
20-21 | Extra Large Top(2 7/8’’OD)-Open Top Style |
20-22 | Large Top (2-1/2" OD) - Fishing Neck Style |
20-23 | Large Top (2-1/2" OD) - Open Top Style |
20-24 | Small Top (2" OD) - Fishing Neck Style |
20-25 | Small Top (2" OD) - Open Top Style |
20-26 | Extra Small Top (1-3/4" OD) - Fishing Neck Style |
Outer Ring for 2-1/2" OD Body SLOTTED Screens Only
Note: 2" OD Body & 2-7/8" OD Body Slotted Drill Pipe Screens can use STANDARD Outer Rings.
2-1/2" OD Body Slotted Drill Pipe Screens MUST use.
Item | Description |
20-28 | 4-1/2" IF Outer Ring (for 2-1/2" OD Slotted Screen) |
20-29 | 4-1/2" XH Outer Ring (for 2-1/2" OD Slotted Screen) |
3’ Slotted 7 Gauge Cone Screens
Item | Description |
20-35 | LARGE Top, Fishing Neck Style |
20-36 | LARGE Top, Open Top Style |
20-37 | SMALL Top, Fishing Neck Style |
20-38 | SMALL Top, Open Top Style |
Perforated Retrievable Drill Pipe Screens - 5/16” Holes
“Premium” Perforated Cone Style Drill Pipe Screen, 3’ Long, Heavy Duty 7 Gauge 304 SS, 5/16” Holes - With Extended Collar
Item | Description |
20-40 | Large Top - Fishing Neck Style |
20-41 | Large Top - Open Top Style |
20-42 | SMALL Top, Fishing Neck Style |
20-43 | SMALL Top, Open Top Style |
Perforated Cone Style Drill Pipe Screen, 3’ Long, Heavy Duty 7 Gauge 304 SS, 5/16” Holes
Item | Description |
20-50 | Large Top - Fishing Neck Style |
20-51 | Large Top - Open Top Style |
20-52 | SMALL Top, Fishing Neck Style |
20-53 | SMALL Top, Open Top Style |
Perforated Retrievable Drill Pipe Screens - 1/4” Holes
“Premium” Perforated Cone Style Drill Pipe Screen, 3’ Long, Heavy Duty 7 Gauge 304 SS, 1/4” Holes - With Extended Collar
Item | Description |
20-60 | Large Top - Fishing Neck Style |
20-61 | Large Top - Open Top Style |
20-62 | SMALL Top, Fishing Neck Style |
20-63 | SMALL Top, Open Top Style |
Perforated Cone Style Drill Pipe Screen, 3’ Long, Heavy Duty 7 Gauge 304 SS,
1/4” Holes
Item | Description |
20-64 | Large Top - Fishing Neck Style |
20-65 | Large Top - Open Top Style |
20-66 | Small Top, Fishing Neck Style |
20-67 | Small Top, Open Top Style |
Perforated Retrievable Drill Pipe Screens - 3/16” Holes
“Premium” Perforated Cone Style Drill Pipe Screen, 3’ Long, Standard Weight 11 Gauge 304 SS, 3/16” Holes - With Extended Collar
Item | Description |
20-70 | Large Top - Fishing Neck Style |
20-71 | Large Top - Open Top Style |
20-72 | Small Top, Fishing Neck Style |
20-73 | Small Top, Open Top Style |
Perforated Cone Style Drill Pipe Screen, 3' Long, Standard Weight 11 Gauge 304 SS, 3/16" Holes.
Item | Description |
20-74 | Large Top - Fishing Neck Style |
20-75 | Large Top - Open Top Style |
20-76 | Small Top, Fishing Neck Style |
20-77 | Small Top, Open Top Style |
Perforated NON-Retrievable Drill Pipe Screens
12" Long 18’’ Long 24’’ Long 36’’ Long
Item | Description |
20-80 | Large Top - 7 Gauge |
20-81 | Small Top - 7 Gauge |
20-90 | Large Top - 11 Gauge |
20-91 | Small Top - 11 Gauge |
20-91a | Extra Small Top - 11 Gauge |
NON-Retrievable Drill Pipe Screens – aka “Witches Hat”
16 Gauge (Light Weight) Standard Length: 10”
Note: As with ALL of our Screens, Special Lengths, Sizes, Modifications can be made upon Request.
Item | Description |
20-100 | Large Top - 16 Gauge |
20-101 | Small Top - 16 Gauge |
20-101a | Extra Small - 16 Gauge |
Outer Rings - For LARGE Top Screens
Item | Description |
20-200 | 4-1/2" XH Outer Ring (Equivalent to 4" IF) |
20-201 | 4-1/2" IF Outer Ring (Equivalent to 5" XH) |
20-202 | 4-1/2" FH Outer Ring |
20-203 | 5-1/2" Full Hole Outer Ring |
20-204 | HT-55 Outer Ring |
20-205 | 6-5/8" Full Hole Outer Ring (Equivalent to 5-12" IF) |
20-206 | 7-H90 Outer Ring (Equivalent to 6-5/8" Regular) |
20-207 | XT-50 Outer Ring |
20-208 | XT-57 Outer Ring |
Outer Rings - For SMALL Top Screens
Item | Description |
20-220 | 3-1/2" IF OR 3-1/2" XH Outer Ring |
20-221 | HT-38 Outer Ring |
20-222 | HT-39 Outer Ring |
20-223 | HT-40 Outer Ring |
20-224 | 4" FH (Full Hole) Outer Ring |
20-225 | 4-1/2" XH "Special" Outer Ring - to fit 2-1/4" ID Regular |
20-226 | 4-1/2" IF "Special" Outer Ring - to fit 2-1/4" ID Regular |
Accessories - For Open Top Screens
Item | Description |
20-304 | Extractor Tools (Tongs) |
20-305 | Retrieving Tool - Spring Loaded (Small) |
20-306 | Retrieving Tool - Spring Loaded (Large) |
Additional Items
Item | Description |
20-660 | Standard Reed Fishing Neck |
20-661 | Pee Wee Fishing Neck (1/2" OD Body) |