Special Purpose Tools
Product Parameters
Product Parameters
Wireline Tools
Speical Purpose Tools
Wirefinder
Description
The Wirefinder is a wireline tool designed to locate and ball the end of the wireline in thewellbore during “wireline fishing operations”. It is a one piece tool which has a standard wirelinefishing neck and threads uppermost and a slotted skirt (fingers) down.
Specifications
Nominal Size | OD | Fishneck OD | Connection | Cylinder OD |
2 3/8" | 1.75" | 1.187" | 15/16"-10UN | 1.75" |
2 3/8" | 2" | 1.375" | 15/16"-10UN | 2" |
2 7/8" | 2.5" | 1.375" | 15/16"-10UN | 2.5" |
3 1/2" | 3" | 1.75" | 1 1/16"-10UN | 3" |
4" | 3.5" | 1.75" | 1 1/16"-10UN |
|
5’’ | 4" | 2.313" | 1 9/16"-10UN |
|
Wireline Retriever
Description
The Wireline Retriever is specifically designed to find and retrieve cut or broken single strandwireline from the well bore. Once the top of the wire is found, work the Wire Retriever up anddown to allow the wire to become trapped between the skirt and the tapered cone, once thishas been achieved remove toolstring and broken wire from the wellbore. Different size fingeredskirts may be interchanged depending on the tubing size.
Specifications
Nominal Size | OD | Fishneck OD | Connection | Cylinder OD |
2 3/8" | 1.5" | 1.375" | 15/16"-10UN | 1.81" |
2 3/8" | 1.5" | 1.375" | 15/16"-10UN | 2.0" |
2 7/8" | 1.5" | 1.375" | 15/16"-10UN | 2.25" |
2 7/8" | 1.5" | 1.375" | 15/16"-10UN | 2.5" |
3 1/2" | 1.5" | 1.375" | 15/16"-10UN | 2.70" |
2 7/8" | 1.875" | 1.75" | 1 1/16"-10UN | 2.25" |
3 1/2" | 1.875" | 1.75" | 1 1/16"-10UN | 2.625" |
3 1/2" | 1.875" | 1.75" | 1 1/16"-10UN | 2.867" |
4 1/2" | 1.875" | 1.75" | 1 1/16"-10UN | 3.833" |
5 1/2" | 1.875" | 1.75" | 1 1/16"-10UN | 4.800" |
Wireline Grab
Description
The Wireline Grab is a wireline service tool normally used to retrieve wire that has broken in thetubing. The Wireline Grab consists of pin connection up and a housing with either two or threeflexible prongs extending downwards. The number of prongs will vary with the size of the tubingto maintain the strength of the grab. Pointed barbs are welded on the inside of the prongs so asto form hooks that will catch the looped end of the broken line.
Specifications
Nominal Size | OD | Fishneck OD | Connection | Ported Barbs |
1 1/2" | 1.5" | 1.187" | 5/8"-11UN | 2 |
2 1/16" | 1.75" | 1.375" | 15/16"-10UN | 3 |
2 7/8" | 2.25" | 1.375" | 15/16"-10UN | 3 |
3 1/2" | 2.62" | 1.75" | 15/16"-10UN | 3 |
3 1/2" | 3" | 1.75" | 1 1/16"-10UN | 3 |
4" | 3.5" | 1.75" | 1 1/16"-10UN | 3 |
4 1/2" | 4" | 2.313" | 1 1/16"-10UN | 3 |
5" | 4.5" | 2.313" | 1 1/16"-10UN | 3 |
5 1/2" | 5" | 3.125" | 1 9/16"-10UN | 3 |
6" | 5.5" | 3.125" | 1 9/16"-10UN | 3 |
Centre Spear
Description
The Centre Spear is a wireline fishing tool used to retrieve wire lost downhole. When the wirehas fouled downhole the Centre Spear is driven in and the barbs engage. Once the wireline isengaged, it cannot be released from the spear until it reaches the surface. The centre spear cansometimes be driven into a ball of wire and break off small pieces at a time until the ball hasbeen loosened enough to be able to move it up the tubing.
Specifications
Nominal Size | OD | Fishneck OD | Connection |
2 1/16" | 1.75" | 1.187" | 15/16"-10UN |
2 3/8" | 2" | 1.375" | 15/16"-10UN |
3 1/2" | 2.5" | 1.375" | 15/16"-10UN |
3 1/2" | 3" | 1.75" | 1 1/16"-10UN |
4" | 3.5" | 1.75" | 1 1/16"-10UN |
4 1/2" | 4" | 2.313" | 1 1/16"-10UN |
Finder Spear
Description
The Finder Spear is used in the same way as the standard Center Spear, to release or retrieveballs of wire that have become stuck in the wellbore. It consists of Wireline Finder and CenterSpear to complete search and fishing together.
Specifications
Nominal Size | OD | Fishneck OD | Connection |
1 1/2" | 1.5" | 1.375" | 15/16"-10UN |
2 3/8" | 1.875" | 1.75" | 1 1/16"-10UN |
3 1/2" | 2.5" | 2.313" | 1 9/16"-10UN |
Blind Box
Description
RThe Blind Box is used to beat down an obstruction encountered in the tubing string. It isalso widely used to cut wireline on a rope socket during fishing operations. The blind box isapproximately nine inches long with a male thread connection and fishneck facing upwards andflat bottom down. The diameter of the blind box should normally be matched to the tubing inwhich it is to be used.
Specifications
OD Range | Fishneck OD | Connection |
1.0"-1.5" | 1.187" | 15/16"-10UN |
1.5"-2.0" | 1.375" | 15/16"-10UN |
| 1.375" | 15/16"-10UN |
| 1.75" | 1 1/16"-10UN |
3.0"-4.0" | 1.75" | 1 1/16"-10UN |
4.0"-5.0" | 2.313" | 1 1/16"-10UN |
| 2.313" | 1 9/16"-10UN |
Wireline Snipper
Description
The wireline Snipper is used to cut the wireline at the Rope Socket when the downhole toolshave become stuck and cannot be retrieved. And the wireline Snipper retrieves with cut end ofwire. The upper end of the snipper consists of a fishing neck while the lower end of the snipperhouses the cutting and crimping assembly. There is a slot along the length of the body to allow itto be placed on the wireline prior to dropping into the well.
Specifications
OD Range | Fishneck OD | Connection |
1.5" | 1.375" |
|
1.875" | 1.375" |
|
1.875" | 1.375" | 0.187"/0.219" |
| 1.75" |
|
| 1.75" | 0.187"/0.219" |
Wireline Cutter
Description
The wireline Cutter is used to cut the wireline at the Rope Socket when the downhole tools havebecome stuck and cannot be retrieved. And the wireline Cutter retrieves to surface with cut endof wire. The upper end of the cutter consists of a fishing neck while the lower end of the cutterhouses the cutting and crimping assembly. It can cut sizes of wires by changing its internalsappropriately.
Specifications
Nominal Size | Fishneck OD |
1.5" | 1.375" |
1.875" | 1.375" |
2.125" | 1.75" |
Go-Devil (Flat Bottomed Type)
Description
The Go Devil makes it possible to cut a conventional wireline from a stuck toolstring. It isconstructed of a solid length of bar with a slot and guide plate through which the wireline ispassed. The tool is then dropped downhole in the conventional manner. In operations wherethe wireline tools are fouled by sand, debris or wire, a flat bottomed go-devil dropped to theobstruction will give a firm cutting base for a cutter bar type go-devil or a snipper type wirecutter.
Specifications
Nominal Size | Fishneck OD | Length | Wire Size |
1.5" | 1.375" | 2' /3' /5' | 0.092"-0.125" |
1.875" | 1.75" | 2' /3' /5' | 0.092"-0.125" |
2.125" | 1.75" | 2' /3' /5' | 0.092"-0.125" |
2.50" |
| 2' /3' /5' | 0.092"-0.125" |
Self Releasing Internal Fishing Spear
Description
The Self Releasing Internal Fishing Spear is a variable catch internal spear used to retrieve a lostcylindrical fish from the well bore. A complete range of slips is available for each size tool. Tooperate simply run into the fish and set down weight, pick up, and retrieve the fish. To releasefrom the fish simply jar down to shear the pin. The spear will then automatically release.
Specifications
Actual OD | Fishneck OD | Connection Type | Fish Size |
1.5" | 1.375" | 15/16"-10UN | 0.875"-1" |
1.5" | 1.375" | 15/16"-10UN | 1"-1.125" |
1.5" | 1.375" | 15/16"-10UN | 1.125"-1.25" |
1.5" | 1.375" | 15/16"-10UN | 1.25"-1.375" |
1.5" | 1.375" | 15/16"-10UN | 1.375"-1.5" |
2" | 1.375"/1.75" | 1 1/16"-10UN | 1.125"-1.25" |
2" | 1.375"/1.75" | 1 1/16"-10UN | 1.25"-1.375" |
2" | 1.375"/1.75" | 1 1/16"-10UN | 1.375"-1.5" |
2" | 1.375"/1.75" | 1 1/16"-10UN | 1.5"-1.675" |
2" | 1.375"/1.75" | 1 1/16"-10UN | 1.675"-1.75" |
2" | 1.375"/1.75" | 1 1/16"-10UN | 1.75"-1.875" |
2" | 1.375"/1.75" | 1 1/16"-10UN | 1.875"-2" |
2.5" | 2.313" | 1 1/16"-10UN | 1.75"-2" |
2.5" | 2.313" | 1 1/16"-10UN | 2"-2.25" |
2.5" | 2.313" | 1 1/16"-10UN | 2.25"-2.5" |
2.5" | 2.313" | 1 1/16"-10UN | 2.5"-2.75" |
3" | 2.313" | 1 9/16"-10UN | 2.75"-3" |
3" | 2.313" | 1 9/16"-10UN | 3"-3.25" |
3" | 2.313" | 1 9/16"-10UN | 3.25"-3.5" |
3" | 2.313" | 1 9/16"-10UN | 3.5"-3.75" |
Wireline Overshot
Description
Wireline Overshots are slip type, designed specifically for wireline operations. They are usedto retrieve wireline tools or parts of wireline tools (fish) that are lost in the tubing. Wirelineovershots are available in different sizes and each has a complete range of hardened and doubletempered slips. They can be used in conjunction with a bell guide, necessary when fishing forsmall diameter tools in large internal diameter tubing.
Specifications
Actual OD | Fishneck OD | Connection Type | Fish Size |
1.75" | 1.375" | 15/16"-10UN | 0.5"-0.75" |
1.75" | 1.375" | 15/16"-10UN | 0.75"-1" |
1.75" | 1.375" | 15/16"-10UN | 1"-1.25" |
2.25" | 1.375" | 15/16"-10UN | 0.5"-0.75" |
2.25" | 1.375" | 15/16"-10UN | 0.75"-1" |
2.25" | 1.375" | 15/16"-10UN | 1"-1.25" |
2.25" | 1.375" | 15/16"-10UN | 1.25"-1.5" |
2.25" | 1.375" | 15/16"-10UN | 1.5"-1.75" |
2.625" | 1.75" | 1 1/16"-10UN | 0.75"-1" |
2.625" | 1.75" | 1 1/16"-10UN | 1"-1.25" |
2.625" | 1.75" | 1 1/16"-10UN | 1.25"-1.5" |
2.625" | 1.75" | 1 1/16"-10UN | 1.5"-1.75" |
2.625" | 1.75" | 1 1/16"-10UN | 1.75"-2" |
3.8" | 2.313" | 1 9/16"-10UN | 0.5"-1" |
3.8" | 2.313" | 1 9/16"-10UN | 0.95"-1.40" |
3.8" | 2.313" | 1 9/16"-10UN | 1.40"-1.85" |
3.8" | 2.313" | 1 9/16"-10UN | 1.85"-2.30" |
3.8" | 2.313" | 1 9/16"-10UN | 2.30"-2.75" |
Releasable Overshot
Description
The Releasable Overshot is a slip type overshot used to retrieve a fish lost in the well bore thatdoes not have a conventional fishing neck. Once latched onto a fish the overshot can be releasedby jarring downwards provided the overshot has a solid footing upon which the core can bedriven against. The overshots are available in different sizes and each has a complete range ofhardened slips.
Specifications
Actual OD | Fishneck OD | Connection Type | Fish Size |
1.75" | 1.375" | 15/16"-10UN | 0.5"-0.75" |
1.75" | 1.375" | 15/16"-10UN | 0.75"-1" |
1.75" | 1.375" | 15/16"-10UN | 1"-1.25" |
2.25" | 1.375" | 15/16"-10UN | 0.5"-0.75" |
2.25" | 1.375" | 15/16"-10UN | 0.75"-1" |
2.25" | 1.375" | 15/16"-10UN | 1"-1.25" |
2.25" | 1.375" | 15/16"-10UN | 1.25"-1.5" |
2.25" | 1.375" | 15/16"-10UN | 1.5"-1.75" |
2.625" | 1.75" | 1 1/16"-10UN | 0.75"-1" |
2.625" | 1.75" | 1 1/16"-10UN | 1"-1.25" |
2.625" | 1.75" | 1 1/16"-10UN | 1.25"-1.5" |
2.625" | 1.75" | 1 1/16"-10UN | 1.5"-1.75" |
2.625" | 1.75" | 1 1/16"-10UN | 1.75"-2" |
3.8" | 2.313" | 1 9/16"-10UN | 0.5"-1" |
3.8" | 2.313" | 1 9/16"-10UN | 0.95"-1.40" |
3.8" | 2.313" | 1 9/16"-10UN | 1.40"-1.85" |
3.8" | 2.313" | 1 9/16"-10UN | 1.85"-2.30" |
3.8" | 2.313" | 1 9/16"-10UN | 2.30"-2.75" |
Alligator Grab
Description
The Alligator Grab is used to retrieve loose debris or junk from a wellbore, at depth and indeviated wells. Downward jarring will shear a pin allowing the two opposing jaws to snap closesand clamp onto any object caught between them. The jaws of the alligator grab are serrated toprevent objects from slipping free once the jaws are closed. The grip of the jaws can be adjustedby manipulating the compression nut varying the spring tension prior to running in the hole.The tool must be retrieved after each attempt to be reset.
Specifications
Actual OD | Fishneck OD | Connection |
1.25" | 1.187" | 15/16"-10UN |
1.5" | 1.375" | 15/16"-10UN |
1.85" | 1.375" | 15/16"-10UN |
2.25" | 1.75" | 1 1/16"-10UN |
2.813" | 2.313" | 1 9/16"-10UN |
3.5" | 2.313" | 1 9/16"-10UN |